Home

conformitate Teren minat inel nbeal2 gene Excesiv Impresionant cu amănuntul

Aaron Goodman - “Papa Heme” on X: "Grey Platelet Syndrome Mutation in NBEAL2  gene Platelets can't form alpha granules thus they appear grey! Large  platelets Bleeding With time marrow becomes fibrotic.  https://t.co/RqbFG0y4D9" /
Aaron Goodman - “Papa Heme” on X: "Grey Platelet Syndrome Mutation in NBEAL2 gene Platelets can't form alpha granules thus they appear grey! Large platelets Bleeding With time marrow becomes fibrotic. https://t.co/RqbFG0y4D9" /

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

Mutations in NBEAL2, encoding a BEACH protein, cause gray platelet syndrome  | Nature Genetics
Mutations in NBEAL2, encoding a BEACH protein, cause gray platelet syndrome | Nature Genetics

NBEAL2 (Neurobeachin-Like 2) Is Required for Retention of Cargo Proteins by  α-Granules During Their Production by Megakaryocytes | Arteriosclerosis,  Thrombosis, and Vascular Biology
NBEAL2 (Neurobeachin-Like 2) Is Required for Retention of Cargo Proteins by α-Granules During Their Production by Megakaryocytes | Arteriosclerosis, Thrombosis, and Vascular Biology

Spontaneous 8bp Deletion in Nbeal2 Recapitulates the Gray Platelet Syndrome  in Mice | PLOS ONE
Spontaneous 8bp Deletion in Nbeal2 Recapitulates the Gray Platelet Syndrome in Mice | PLOS ONE

Exome sequencing identifies NBEAL2 as the causative gene for gray platelet  syndrome | Nature Genetics
Exome sequencing identifies NBEAL2 as the causative gene for gray platelet syndrome | Nature Genetics

Nbeal2 Deficiency Increases Organ Damage but Does Not Affect Host Defense  During Gram-Negative Pneumonia-Derived Sepsis | Arteriosclerosis,  Thrombosis, and Vascular Biology
Nbeal2 Deficiency Increases Organ Damage but Does Not Affect Host Defense During Gram-Negative Pneumonia-Derived Sepsis | Arteriosclerosis, Thrombosis, and Vascular Biology

NBEAL2 CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz  Biotechnology
NBEAL2 CRISPR Knockout and Activation Products (m) | SCBT - Santa Cruz Biotechnology

Deficiency in platelet alpha granules. Nbeal2 gps/gps platelets appear... |  Download Scientific Diagram
Deficiency in platelet alpha granules. Nbeal2 gps/gps platelets appear... | Download Scientific Diagram

Mutation analysis of NBEAL2 in Family 4. (A) Pedigree of the family... |  Download Scientific Diagram
Mutation analysis of NBEAL2 in Family 4. (A) Pedigree of the family... | Download Scientific Diagram

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

NBEAL2 deficiency in humans leads to low CTLA-4 expression in activated  conventional T cells | Nature Communications
NBEAL2 deficiency in humans leads to low CTLA-4 expression in activated conventional T cells | Nature Communications

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

NBEAL2 (Neurobeachin-Like 2) Is Required for Retention of Cargo Proteins by  α-Granules During Their Production by Megakaryocytes | Arteriosclerosis,  Thrombosis, and Vascular Biology
NBEAL2 (Neurobeachin-Like 2) Is Required for Retention of Cargo Proteins by α-Granules During Their Production by Megakaryocytes | Arteriosclerosis, Thrombosis, and Vascular Biology

NBEAL2 is mutated in gray platelet syndrome and is required for biogenesis  of platelet α-granules | Nature Genetics
NBEAL2 is mutated in gray platelet syndrome and is required for biogenesis of platelet α-granules | Nature Genetics

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

Nbeal2 mediates granule formation, and cytokine release. (A and B) Wt... |  Download Scientific Diagram
Nbeal2 mediates granule formation, and cytokine release. (A and B) Wt... | Download Scientific Diagram

Correlation between platelet phenotype and NBEAL2 genotype in patients with  congenital thrombocytopenia and α-granule deficiency | Haematologica
Correlation between platelet phenotype and NBEAL2 genotype in patients with congenital thrombocytopenia and α-granule deficiency | Haematologica

The transcription factor GATA1 regulates NBEAL2 expression through a  long-distance enhancer | Haematologica
The transcription factor GATA1 regulates NBEAL2 expression through a long-distance enhancer | Haematologica

ARC Journals on X: "The Role of Genetic Mutations in Gene NBEAL2 in Gray  Platelet Syndrome -By Shahin Asadi Read More : https://t.co/5H5H9MOLKf ARC  Journal of Hematology Submit Paper at:editor_ajh@arcjournals.org About  Journal :
ARC Journals on X: "The Role of Genetic Mutations in Gene NBEAL2 in Gray Platelet Syndrome -By Shahin Asadi Read More : https://t.co/5H5H9MOLKf ARC Journal of Hematology Submit Paper at:editor_ajh@arcjournals.org About Journal :

Neutrophil specific granule and NETosis defects in gray platelet syndrome.  - Abstract - Europe PMC
Neutrophil specific granule and NETosis defects in gray platelet syndrome. - Abstract - Europe PMC

Neurobeachin-like protein 2 NBEAL2 Antibody
Neurobeachin-like protein 2 NBEAL2 Antibody

NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody
NBEAL2 Gene - GeneCards | NBEL2 Protein | NBEL2 Antibody

Differential gene expression analyses: comparison of NBEAL2 and... |  Download Scientific Diagram
Differential gene expression analyses: comparison of NBEAL2 and... | Download Scientific Diagram

Mutations in Neurobeachin-like 2 do not impact Weibel-Palade body  biogenesis and von Willebrand factor secretion in gray platelet syndrome  Endothelial Colony Forming Cells - Research and Practice in Thrombosis and  Haemostasis
Mutations in Neurobeachin-like 2 do not impact Weibel-Palade body biogenesis and von Willebrand factor secretion in gray platelet syndrome Endothelial Colony Forming Cells - Research and Practice in Thrombosis and Haemostasis